Fluorescent Light Controllers
MERCRON’s Fluorescent Controllers exhibit distinct illumination consistency and allows varied output customization, equaling unparalleled flexibility.
Despite their replacement by LEDs in numerous commercial applications, Fluorescents have retained their usefulness in a greater number of Vision’s applications than is commonly credited.

Click on respective tabs of interest…
Facts:
- Fluorescents generate a desirable light-field with spectral stability, excellent field depth, and filter-free simplicity.
- Fluorescents’ spectral range of lamps: Cool White, Daylight, Black Light, Custom Phosphors, makes them uniquely suited to a wide range of color-specific and UV applications.
- Fluorescents offer a plentiful variety of shapes, lengths, widths, shapes, output levels (that, by the way, are safely over-driven by MERCRON), phosphors, & several apertures choices.
- Because of this great assortment, they are most versatile as well.
- Fluorescents are very efficient, twice as efficient as LEDs, in most cases.
- Fluorescent present the most cost-effectiveness to Machine Vision users, 1) allowing usage of a more economical lamp to begin with; 2) extension of lifetime; 3) and low maintenance requirements.
- They do not require complex reflectors - especially apertures – filters, or lenses; thus, are easily integrated into Machine Vision systems.
Additionally, when Fluorescent / Apertures are MERCRON-regulated…
+ They are flicker-free, consistent, therefore, dependable and stable, steady as sunshine.
+ They are extra bright, as much as 5x brighter (apertures).
Regular Fluorescents yield 1400 candlepower; apertures yield approximately 6500. The sun produces 14,000 footcandles; the MERCRON-driven generates as many as 20,000.
In short –
MERCRON-regulated Controllers transform Fluorescents from a rugged, industrial lamp into a precision light source, ideal for Imaging; despite the trends, they are classic.
MERCRON-regulated FLUORESCENT Lamps: Before & AFTER
Any light-sources has its pros and cons.
The most appropriate lamp is determined by several factors:
- color of target
- background color
- color sensitivity of both the detector and the camera
- color temperature of the lamp itself
Regardless, MERCRON allows the System Designer to capitalize upon its positives, and goes a long way to eliminate its negatives.
- A rugged, linear light source
- No need for complex reflectors / lenses
- Low heat control risks
- Provides soft light ideal for imaging
- Very efficient: 110 lumens per watt
- Preconceived false notion: "Not bright enough"
- Steady and rapid lamp decay
- Sensitive to operating temperatures
- Often requires extra coding
400 mA Series:
When ordering, be sure to specify correct version: 120 VAC or 230 VAC. MERCRON will confirm the prefix of the correct model number.
Note: All lamps in this series are T5’s (⅝”diameters), Standard Output (one exception)
Model | Has Successfully Regulated | Lamp Type | Lamp Length | Wattage: Before |
AFTER1 | Light Dimming Ratio |
---|---|---|---|---|---|---|
0416 } | 2 | F4/T5/Std | 6” | 8 | 19 | 3:1 |
2 | F6/T5/Std | 9” | 12 | 30 | “ | |
1 | F10/T5/Std | 16” | 10 | 20 | “ | |
0424 } | 4 | F4/T5/Std | 6” | 16 | 38 | 3:1 |
2 | F8/T5/Std | 12” | 16 | 44 | “ | |
1 | F13/T5/Std | 21” | 13 | 32 | “ | |
2 | S&Y Ring | n/a | 16 | 20 | “ | |
0436 } | 4 | F6/T5/Std | 9” | 24 | 60 | 3:1 |
3 | F8/T5/Std | 12” | 24 | 66 | “ | |
2 | F10/T5/Std | 16” | 20 | 40 | “ | |
3 | S&Y Ring | n/a | 24 | 30 | “ | |
0448 } | 4 | F8/T5/Std | 12” | 32 | 88 | 3:1 HR/HN Models 7:1 |
0464 } | 4 | F6/T5/Std (Preheat) |
9” | 24 | 60 | 3:1 FY Models 7:1 |
4 | F8/T5/Std | 12” | 32 | 88 | “ | |
4 | F10/T5/Std | 16” | 40 | 80 | “ | |
0480 } | 3 | F18/T8/Std | 18” | 45 | 59 | 3:1 |
600 mA Series
When ordering, be sure to specify correct version: 120 VAC or 230 VAC MERCRON will confirm the prefix of the correct model number.
Model | Has Successfully Regulated | Lamp Type | Lamp Length | Wattage: Before |
AFTER1 | Light Dimming Ratio |
---|---|---|---|---|---|---|
0624 } | 1 | FC6/T9/Std 2 | n/a | 20 | 30 | 3:1 |
1 | F14/T12/Std | 15” | 14 | 22 | “ | |
1 | F15/T8/Std | 18” | 15 | 30 | “ | |
F15/T12/Std | 18” | 15 | 27 | “ | ||
1 | F20/T12/Std | 24” | 20 | 32 | “ | |
0648 } | 1 | FT/18/DL | 9” | 18 | 23 | 3:1 |
1 | FT/24/DL | 9” | 24 | 28 | “ | |
2 | FC6/T9/Std | n/a | 40 | 59 | “ | |
1 | FC12/T9/Std | n/a | 32 | 45 | “ | |
2 | F14/T12/Std | 15” | 28 | 44 | “ | |
2 | F15/T8/Std | 18” | 30 | 59 | “ | |
2 | F15/T12/Std | 18” | 30 | 55 | “ | |
2 | F20/T12/Std | 24” | 40 | 63 | “ | |
1 | F30/T8/Std | 36” | 30 | 51 | “ | |
1 | F30/T12/Std | 36” | 30 | 42 | “ | |
1 | F40/T12/Std | 48” | 40 | 56 | “ | |
0664 } | 1 | FT/36/DL | 16.6” | 36 | 41 | 3:1 |
1 | FT/40/DL | 22.6” | 40 | 45 | “ | |
2 | FC8/T9/Std | n/a | 44 | 69 | “ | |
0696 } | 2 | FT/18/DL | 9” | 36 | 45 | 3:1 HR/HN Models 7:1 3 |
2 | FT/24/DL | 9” | 48 | 55 | “ | |
3 | F15/T8/Std | 18” | 45 | 89 | “ | |
4 | F15/T8/Std | 18” | 60 | 118 | “ | |
4 | F15/T12/Std | 18” | 60 | 109 | “ | |
1 | Osram Dulux | 21” | 55 | 60 | “ | |
1 | FT/55/DL | 21.1” | 55 | 60 | “ | |
1 | PPL/80/W4 | 22.5” | 80 | 90 | “ | |
2 | FC12/T9 | n/a | 64 | 89 | “ | |
4 | F20/T12/Std | 24” | 80 | 126 | “ | |
2 | F40/T12/Std | 48” | 80 | 112 | “ | |
1 | FO40/T85 | 60” | 40 | 63 | “ | |
06120 } | 2 | FT/36/DL | 16.6” | 72 | 82 | 18:1 |
2 | FT/40/DL | 22.6” | 80 | 90 | “ | |
4 | F15/T8/Std | 18” | 60 | 118 | “ | |
2 | F30/T8/Std | 36” | 60 | 103 | “ | |
4 | F10/T12/Std | 36” | 90 | 126 | “ | |
06144 } | 2 | FT/36/DL | 16.6” | 72 | 82 | 9:1 |
2 | FT/55/DL | 21.1” | 110 | 120 | “ | |
2 | Osram Dulux | 21” | 55 | 60 | “ | |
2 | PPL/80/W | 22.5” | 160 | 180 | “ | |
4 | F30/T12/Std | 36” | 120 | 167 | “ | |
3 | F40/T12/Std | 48” | 120 | 167 | “ | |
06192 } | 4 | F40/T12/Std | 48” | 160 | 240 | 5:1 |
1: One of MERCRON’s unique features: its “overdrive” capability by which it not only increases the
light’s output, but extends the lamp’s utility WITHOUT causing the lamps to blacken.
2: FC = Circline / Ring lamp
3: HN / HR = High Ratio Models with extra-wide Variability Range.
4: PPL = Phillip’s biaxial / Twin-tubed lamp
5: FO = Fluorescent Octron lamp
1000+ mA Series
Note: All lamps in this series are high output / HO lamps.
Model | Has Successfully Regulated | Lamp Type | Lamp Length | Wattage: Before |
AFTER1 | Light Dimming Ratio |
---|---|---|---|---|---|---|
1024 } |
1 |
F15/T8/HO |
18” |
30 |
38 |
HR Models:
20:1 |
1 | F24/T12/HO | 24” | 32 | 40 | “ | |
1048 } | 2 | F24/T12/HO | 24” | 64 | 80 | 5:1 |
1 | F48/T8/HO | 48” | 60 | 75 | “ | |
1072 } | 2 | F36/T12/HO | 36” | 88 | 110 | 5:1 |
1 | F72/T12/HO | 72” | 85 | 106 | “ | |
1096 } | 4 | F15/T8/HO | 18” | 90 | 112 | 5:1
FNC Models 3.6:1 |
2 | F24/T8/HO | 24” | 64 | 80 | “ | |
4 | F24/T12/HO | 24” | 128 | 160 | “ | |
2 | F36/T12/HO | 36” | 88 | 110 | “ | |
2 | F48/T12/HO | 48” | 120 | 150 | “ | |
1 | F72/T12/HO | 72” | 85 | 106 | “ | |
1 | F96/T12/HO | 96” | 110 | 138 | “ | |
10120 } | 4 | F28/T12/HO
(Preheat) |
28” | 152 | 192 | 5:1
FNC Models 3.6:1 |
2 | F60/T12/HO | 60” | 140 | 170 | “ | |
10144 } | 4 | F36/T12/HO | 36” | 176 | 220 | 5:1 |
2 | F72/T12/HO | 72” | 170 | 212 | “ | |
4 | F48/T12/HO | 48” | 240 | 300 | 5:1 | |
2 | F96/T12/HO | 96” | 220 | 270 | “ |
1: One of MERCRON’s unique features: its “overdrive” capability by which it not only increases the light’s output, but extends the lamp’s utility WITHOUT causing the lamps to blacken.
1600 mA Series
When ordering, be sure to specify correct version: 120 VAC or 230 VAC, MERCRON will confirm the prefix of the correct model number
Model | Has Successfully Regulated | Lamp Type | Lamp Length | Wattage: Before |
AFTER1 | Light Dimming Ratio |
---|---|---|---|---|---|---|
1696 } | 2 | F48/T12/VHO | 48” | 230 | 245 | 3:1 |
1 | F96/T12/VHO | 96” | 215 | 229 | “ | |
16144 } | 4 | FA30/T12/VHO2 | 36” | 228 | 243 | 6.5:1 |
2 | F72/T12/VHO | 72” | 330 | 352 | “ | |
16192 } | 4 | F48/T12/VHO | 48” | 460 | 491 | 5:1 FCC Models3 3:1 |
1: One of MERCRON’s unique features: its “overdrive” capability by which it not only increases the light’s output, but extends the lamp’s utility WITHOUT causing the lamps to blacken.
2: FA = Fluorescent Aperture, and in this case, with TB1 Phosphor
3: FCC – Modification to newer models having to do with current-limiting circuitry
1800 mA Series
When ordering, be sure to specify correct version: 120 VAC or 230 VAC, MERCRON will confirm the prefix of the correct model number
Model | Has Successfully Regulated | Lamp Type | Lamp Length | Wattage: Before |
AFTER1 | Light Dimming Ratio |
---|---|---|---|---|---|---|
1872 } | 2 | FA28/T12/VHO2 | 28” | 136 | 163 | 4.5:1 |
2 | FA30/T12/VHO2 | 36” | 114 | 137 | “ | |
1 | F60/T12/VHO | 60” | 135 | 162 | “ | |
1 | F72/T12/VHO | 72” | 165 | 196 | “ | |
1896 } | 4 | FA20/T12/VHO2 | 24” | 228 | 274 | 4:1 |
4 | F24/T12/VHO | 24” | 228 | 274 | “ | |
3 | FA28/T12/VHO2 | 28” | 204 | 245 | “ | |
2 | F48/T12/VHO | 48” | 230 | 276 | “ | |
1 | F96/T12/VHO | 96” | 215 | 258 | “ | |
18120 } | 3 | FA30/T12/VHO2 | 36” | 171 | 205 | 7:1 |
2 | F60/T12/VHO | 60” | 270 | 324 | “ |
1: One of MERCRON’s unique features: its “overdrive” capability by which it not only increases the light’s output, but extends the lamp’s utility WITHOUT causing the lamps to blacken.
2: FA = Fluorescent Aperture, and in this case, with TB1 Phosphor.
2000 mA Series
When ordering, be sure to specify correct version: 120 VAC or 230 VAC, MERCRON will confirm the prefix of the correct model number
Model | Has Successfully Regulated | Lamp Type | Lamp Length | Wattage: Before |
AFTER1 | Light Dimming Ratio |
---|---|---|---|---|---|---|
2024 } | 1 | FA20/T12/VHO2 | 24” | 57 | 76 | 6:1
HR Models3 20:1 |
1 | F24/T12/VHO | 24” | 57 | 76 | “ | |
2048 } | 2 | FA20/T12/VHO2 | 24” | 114 | 152 | 6:1
HR Models3 20:1 |
2 | F24/T12/VHO | 24” | 114 | 152 | “ | |
1 | FA28/T12/VHO2 | 28” | 68 | 91 | “
|
|
1 | FA30/T12/VHO2 | 36” | 57 | 76 | “ | |
1 | F48/T12/VHO | 48” | 115 | 153 | “ |
1: One of MERCRON’s unique features: its “overdrive” capability by which it not only increases the light’s output, but extends the lamp’s utility WITHOUT causing the lamps to blacken.
2: FA = Fluorescent Aperture, and in this case, with TB1 Phosphor.
3: HN / HR Models = high ratio with extra wide Variability Range.
2300 mA Series
When ordering, be sure to specify correct version: 120 VAC or 230 VAC, MERCRON will confirm the prefix of the correct model number
Model | Has Successfully Regulated | Lamp Type | Lamp Length | Wattage: Before |
AFTER1 | Light Dimming Ratio |
---|---|---|---|---|---|---|
2372 } | 2 | FA20/T12/VHO2 | 24” | 57 | 76 | 6:1 |
2 | F24/T12/VHO | 24” | 57 | 76 | “ | |
2396 } | 2 | FA20/T12/VHO2 | 24” | 114 | 152 | 6:1
HN/HR Models[2] 21:1 |
2 | F24/T12/VHO | 24” | 114 | 152 | “ | |
1 | FA28/T12/VHO2 | 28” | 68 | 91 | “ | |
1 | FA30/T12/VHO2 | 36” | 57 | 76 | “ | |
1 | F48/T12/VHO | 48” | 115 | 153 | “ | |
23120 } | 4 | FA28/T12/VHO2 | 28” | 272 | 417 | 9:1
HN/HR Models2 44:1 |
2 | FA30/T12/VHO2 | 36” | 114 | 175 | “ | |
2 | F60/T12/VHO | 60” | 270 | 414 | “ |
1: One of MERCRON’s unique features: its “overdrive” capability by which it not only increases the light’s output, but extends the lamp’s utility WITHOUT causing the lamps to blacken.
2: HN / HR Models = high ratio with extra wide Variability Range.
FLUORESCENT Light-Controllers' Dimensions
Overall:
(241 X 130 X 67 mm)
(279 X 130 X 67 mm)
(1.8 - 2.3 kg)